Ranking report for experiment grayscale

Accuracy

Raw results

 FoTPLTSCTTEDFTAIFLT-FLOMatrioskaIVTGSDTStruckTLDORIAPJS-SDFTCCMSMILLGT++RDETLGTCTHTSTMTMeanshiftCACTuS-FL
camera_motion0.661 (0.218)0.622 (0.202)0.654 (0.224)0.591 (0.23)0.579 (0.211)0.581 (0.202)0.588 (0.21)0.62 (0.246)0.613 (0.172)0.584 (0.226)0.542 (0.199)0.539 (0.279)0.536 (0.216)0.524 (0.262)0.517 (0.215)0.528 (0.193)0.494 (0.193)0.499 (0.179)0.45 (0.18)0.475 (0.156)0.444 (0.198)0.417 (0.255)0.413 (0.222)0.394 (0.204)
illum_change0.772 (0.101)0.618 (0.219)0.588 (0.239)0.646 (0.174)0.671 (0.159)0.659 (0.15)0.596 (0.177)0.715 (0.153)0.603 (0.159)0.608 (0.219)0.583 (0.158)0.677 (0.205)0.445 (0.217)0.593 (0.193)0.454 (0.235)0.447 (0.15)0.456 (0.152)0.468 (0.129)0.401 (0.16)0.427 (0.145)0.513 (0.207)0.234 (0.214)0.259 (0.216)0.414 (0.192)
occlusion0.644 (0.225)0.721 (0.182)0.674 (0.225)0.69 (0.228)0.514 (0.239)0.578 (0.235)0.741 (0.189)0.473 (0.199)0.607 (0.146)0.722 (0.168)0.652 (0.215)0.419 (0.312)0.595 (0.171)0.612 (0.265)0.549 (0.187)0.546 (0.153)0.447 (0.152)0.492 (0.133)0.466 (0.15)0.517 (0.114)0.426 (0.171)0.434 (0.249)0.337 (0.164)0.357 (0.168)
size0.558 (0.24)0.447 (0.196)0.525 (0.261)0.415 (0.237)0.468 (0.229)0.454 (0.194)0.417 (0.218)0.424 (0.228)0.462 (0.189)0.404 (0.227)0.552 (0.211)0.42 (0.228)0.409 (0.189)0.362 (0.221)0.482 (0.2)0.407 (0.208)0.416 (0.197)0.39 (0.19)0.364 (0.192)0.356 (0.163)0.334 (0.192)0.459 (0.199)0.359 (0.18)0.318 (0.226)
motion0.704 (0.197)0.621 (0.19)0.605 (0.252)0.625 (0.219)0.596 (0.22)0.61 (0.208)0.572 (0.205)0.627 (0.242)0.605 (0.165)0.542 (0.244)0.549 (0.202)0.56 (0.271)0.543 (0.227)0.54 (0.27)0.529 (0.211)0.496 (0.184)0.57 (0.167)0.498 (0.166)0.504 (0.168)0.449 (0.151)0.505 (0.169)0.328 (0.224)0.377 (0.262)0.398 (0.221)
empty0.696 (0.203)0.709 (0.258)0.652 (0.284)0.7 (0.263)0.764 (0.13)0.655 (0.249)0.642 (0.29)0.56 (0.234)0.627 (0.213)0.607 (0.296)0.602 (0.265)0.613 (0.198)0.712 (0.156)0.706 (0.258)0.692 (0.247)0.544 (0.21)0.631 (0.0853)0.526 (0.188)0.562 (0.151)0.433 (0.127)0.435 (0.276)0.425 (0.336)0.397 (0.241)0.303 (0.0925)

Ranks

 FoTPLTSCTTEDFTAIFLT-FLOMatrioskaIVTGSDTStruckTLDORIAPJS-SDFTCCMSMILLGT++RDETLGTCTHTSTMTMeanshiftCACTuS-FL
camera_motion1328.338.258848.59.75118.3313151614181720.51920.522.52323.5
illum_change19.4105.545.511299.412.5316.29.6181717.516.72217.716.5242321
occlusion6.535.54.514.510119.510262098.3312.512.520171714.520.520.523.523.5
size411.6313.34.58.513.59.510.712.8212.212.419.24.512.614.41817.820.323.511.52023.5
motion155.53.56.33510.73.57.251414.38.512.312.515.318.311.318182118.5242322
empty53.410421110.216.511.51114.311.34.246.2517.511.519.516.52120.821.521.524
Average3.085.966.526.689.079.179.499.821010.611.211.412.115.315.517.718.618.92020.722.322.9

Robustness

Raw results

 PLTLGTLGT++FoTGSDTRDETEDFTMILStruckDFTLT-FLOCTHTMatrioskaORIAIVTPJS-SMeanshiftSCTTSTMTCACTuS-FLCCMSTLDAIF
camera_motion0.333 (0.852)0.878 (1.15)0.561 (0.86)1.25 (1.54)1.36 (2.39)1.36 (1.67)1.33 (1.6)1.59 (2.13)3.5 (10.5)1.17 (1.41)1.74 (2.12)2.21 (2.53)5.13 (7.74)1.08 (1.39)2.17 (2.21)1.83 (2.04)2.01 (2.56)3.17 (2.31)2.83 (2.92)7.33 (13.5)4.75 (6.9)3.83 (2.71)7.83 (11.4)3.49 (4.95)
illum_change0 (0)0 (0)0 (0)0 (0)0.422 (0.583)0 (0)0.333 (0.477)0.489 (0.757)0.333 (0.477)0.667 (0.477)0.244 (0.57)0.4 (0.809)0.0444 (0.208)0.333 (0.477)1.42 (2.09)0.667 (0.953)0.578 (0.839)2.33 (1.91)1 (0.826)10.3 (7.85)3 (3.6)5 (2.18)1.33 (1.26)1.42 (0.657)
occlusion0 (0)0.356 (1.03)0.256 (0.696)0.667 (1.11)0.889 (1.93)0.9 (1.94)0.833 (1.07)0.756 (1.72)0 (0)0.333 (0.474)1.01 (1.92)0.867 (1.79)3.33 (7.65)0.167 (0.375)0.7 (1.59)0.833 (1.47)0.722 (1.41)0.833 (1.87)1.33 (2.57)0.333 (0.75)0.5 (0.768)0.833 (1.07)2 (3.63)2.5 (4.95)
size0 (0)0.375 (0.609)0.325 (0.505)0.875 (1.06)0.592 (1.22)0.95 (0.906)0.625 (0.861)0.942 (1.06)1.5 (3.25)0.875 (1.54)1.21 (1.54)0.992 (1.16)1.64 (2.46)1.5 (2.3)0.983 (1.8)1.88 (1.91)1.3 (1.52)1.25 (1.65)1.75 (1.65)5.88 (14.1)1.38 (2.61)1.75 (1.49)4 (4.2)1.94 (2.05)
motion0.0769 (0.267)0.205 (0.527)0.185 (0.415)0.615 (1.01)0.821 (1.3)0.769 (1.01)0.538 (0.932)0.897 (1.25)2.23 (3.61)0.769 (1.12)1.22 (1.45)1.13 (1.38)0.836 (1.55)1.54 (2.51)2.07 (2.31)1.23 (1.85)1.21 (1.56)2.38 (2.31)1.54 (1.5)4.62 (6.29)5.31 (6.64)2 (2.08)3.08 (3.39)1.59 (2.04)
empty0 (0)0 (0)0 (0)0 (0)0 (0)0.0133 (0.115)0 (0)0 (0)0.2 (0.403)0 (0)0.0267 (0.162)0 (0)1.43 (2.14)0.2 (0.403)0.0133 (0.115)0 (0)0.08 (0.273)0 (0)0 (0)1.2 (1.61)0.4 (0.805)0 (0)0 (0)0.12 (0.327)

Ranks

 PLTLGTLGT++FoTGSDTRDETEDFTMILStruckDFTLT-FLOCTHTMatrioskaORIAIVTPJS-SMeanshiftSCTTSTMTCACTuS-FLCCMSTLDAIF
camera_motion18.17138.337.25109.221010.58.3312.614.716.58.3315.113.213.220.717.7919.7222019.2
illum_change3.53.53.53.5123.512121216.210123.51213.612.812.820.719.22419.42319.220
occlusion1.512.49.62151312.517.111.51.514.115.91313.612.411.315.314.111.515.511.715.217.118.416.9
size17.756.412.87.7513.210.113.110.69.5613.213.413.913.411.120.513.213.42012.311.220.52320.5
motion12.52.56.59.3311.16.511.412.110.714.6146.511.61913.21420.617.521.22418.52215.2
empty999999.59920.599.5923.520.59.59179923.520.59920
Average2.837.217.349.199.729.9710.711.211.211.312.612.712.91313.31414.11616.51718.318.418.618.6

Combined ranking (weight = 0.5)

PLTFoTEDFTGSDTLT-FLOStruckMatrioskaSCTTDFTLGT++IVTORIAAIFPJS-SLGTMILRDETTLDCCMSCTHTSTMTMeanshiftCACTuS-FL
4.376.138.599.610.310.51111.211.411.411.611.912.612.612.913.213.814.315.215.816.518.819.120.6

Ranking AR-plot for grayscaleRanking AR-plot for grayscale

Generated on 2013-12-17 15:43:14