Ranking report for experiment skipping

Accuracy

Raw results

 FoTEDFTPLTSCTTLGT++
camera_motion0.665 (0.21)0.614 (0.228)0.597 (0.218)0.601 (0.255)0.478 (0.148)
illum_change0.726 (0.136)0.626 (0.169)0.613 (0.221)0.586 (0.271)0.506 (0.108)
occlusion0.689 (0.179)0.764 (0.187)0.749 (0.142)0.667 (0.241)0.412 (0.143)
size0.552 (0.246)0.375 (0.222)0.442 (0.194)0.526 (0.256)0.419 (0.144)
motion0.679 (0.203)0.633 (0.226)0.607 (0.192)0.538 (0.274)0.494 (0.163)
empty0.697 (0.18)0.707 (0.274)0.678 (0.269)0.655 (0.271)0.55 (0.0841)

Ranks

 FoTEDFTPLTSCTTLGT++
camera_motion1333.55
illum_change133.535
occlusion3.5123.55
size153.523.5
motion12.52.545
empty2.52.3332.55
Average1.672.812.923.084.75

Robustness

Raw results

 PLTLGT++FoTEDFTSCTT
camera_motion0.417 (0.864)1.38 (2.18)1.25 (1.64)1.75 (2.05)3.83 (3.47)
illum_change1 (1.43)1.91 (2.77)1.33 (1.91)1.33 (1.91)2.33 (2.08)
occlusion0.167 (0.375)0.189 (0.421)0.333 (0.474)0.5 (0.503)1.17 (2.2)
size0.125 (0.332)0.717 (1.37)0.875 (1.62)1.62 (1.94)1.38 (1.87)
motion0.462 (0.845)1.51 (2.28)1.23 (1.85)1.54 (2.07)3.31 (3.65)
empty0 (0)0 (0)0 (0)0 (0)0 (0)

Ranks

 PLTLGT++FoTEDFTSCTT
camera_motion12.52.545
illum_change2.532.52.54.5
occlusion1.51.544.54
size12.52.54.54.5
motion132.53.55
empty33333
Average1.672.582.833.674.33

Combined ranking (weight = 0.5)

FoTPLTEDFTLGT++SCTT
2.252.293.243.673.71

Ranking AR-plot for skippingRanking AR-plot for skipping

Generated on 2013-12-17 15:44:20