Ranking report for experiment reverse
Accuracy
Raw results
| EDFT | FoT | SCTT | PLT | LGT++ |
camera_motion | 0.59 (0.222) | 0.597 (0.232) | 0.583 (0.259) | 0.532 (0.211) | 0.498 (0.168) |
illum_change | 0.534 (0.192) | 0.666 (0.201) | 0.411 (0.32) | 0.541 (0.185) | 0.448 (0.15) |
occlusion | 0.692 (0.204) | 0.634 (0.223) | 0.652 (0.165) | 0.547 (0.263) | 0.462 (0.124) |
size | 0.373 (0.236) | 0.386 (0.234) | 0.534 (0.244) | 0.407 (0.2) | 0.417 (0.148) |
motion | 0.588 (0.238) | 0.628 (0.243) | 0.539 (0.267) | 0.524 (0.232) | 0.507 (0.16) |
empty | 0.687 (0.231) | 0.516 (0.304) | 0.615 (0.217) | 0.529 (0.261) | 0.494 (0.111) |
Ranks
| EDFT | FoT | SCTT | PLT | LGT++ |
camera_motion | 2.5 | 2 | 2 | 4 | 5 |
illum_change | 2.5 | 1 | 4.5 | 2.5 | 4.5 |
occlusion | 1 | 2.5 | 2.5 | 4 | 5 |
size | 5 | 4 | 1 | 2.5 | 2.5 |
motion | 2 | 1 | 3 | 4 | 5 |
empty | 1 | 4 | 2 | 3.5 | 4.5 |
Average | 2.33 | 2.42 | 2.5 | 3.42 | 4.42 |
Robustness
Raw results
| PLT | LGT++ | EDFT | FoT | SCTT |
camera_motion | 0.167 (0.554) | 0.45 (0.742) | 2 (1.92) | 1.58 (1.5) | 2.67 (2.85) |
illum_change | 0 (0) | 0.356 (0.679) | 0 (0) | 0.333 (0.477) | 1 (0.826) |
occlusion | 0 (0) | 0.111 (0.316) | 0.5 (0.768) | 0.5 (0.503) | 1.17 (1.78) |
size | 0.25 (0.664) | 0.2 (0.528) | 1.75 (1.4) | 1.25 (1.4) | 1.75 (2.17) |
motion | 0 (0) | 0.164 (0.578) | 0.769 (1.12) | 0.923 (1.44) | 1.23 (2.09) |
empty | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Ranks
| PLT | LGT++ | EDFT | FoT | SCTT |
camera_motion | 1 | 2 | 4 | 3.5 | 4.5 |
illum_change | 1.5 | 3.5 | 1.5 | 3.5 | 5 |
occlusion | 1 | 2 | 3.5 | 4 | 4.5 |
size | 1.5 | 1.5 | 4.5 | 4 | 4 |
motion | 1 | 2 | 3.5 | 4 | 4.5 |
empty | 3 | 3 | 3 | 3 | 3 |
Average | 1.5 | 2.33 | 3.33 | 3.67 | 4.25 |
Combined ranking (weight = 0.5)
PLT | EDFT | FoT | LGT++ | SCTT |
2.46 | 2.83 | 3.04 | 3.38 | 3.38 |
Ranking AR-plot for reverse
Generated on 2013-12-17 15:44:42