Ranking report for experiment reverse

Accuracy

Raw results

 EDFTFoTSCTTPLTLGT++
camera_motion0.59 (0.222)0.597 (0.232)0.583 (0.259)0.532 (0.211)0.498 (0.168)
illum_change0.534 (0.192)0.666 (0.201)0.411 (0.32)0.541 (0.185)0.448 (0.15)
occlusion0.692 (0.204)0.634 (0.223)0.652 (0.165)0.547 (0.263)0.462 (0.124)
size0.373 (0.236)0.386 (0.234)0.534 (0.244)0.407 (0.2)0.417 (0.148)
motion0.588 (0.238)0.628 (0.243)0.539 (0.267)0.524 (0.232)0.507 (0.16)
empty0.687 (0.231)0.516 (0.304)0.615 (0.217)0.529 (0.261)0.494 (0.111)

Ranks

 EDFTFoTSCTTPLTLGT++
camera_motion2.52245
illum_change2.514.52.54.5
occlusion12.52.545
size5412.52.5
motion21345
empty1423.54.5
Average2.332.422.53.424.42

Robustness

Raw results

 PLTLGT++EDFTFoTSCTT
camera_motion0.167 (0.554)0.45 (0.742)2 (1.92)1.58 (1.5)2.67 (2.85)
illum_change0 (0)0.356 (0.679)0 (0)0.333 (0.477)1 (0.826)
occlusion0 (0)0.111 (0.316)0.5 (0.768)0.5 (0.503)1.17 (1.78)
size0.25 (0.664)0.2 (0.528)1.75 (1.4)1.25 (1.4)1.75 (2.17)
motion0 (0)0.164 (0.578)0.769 (1.12)0.923 (1.44)1.23 (2.09)
empty0 (0)0 (0)0 (0)0 (0)0 (0)

Ranks

 PLTLGT++EDFTFoTSCTT
camera_motion1243.54.5
illum_change1.53.51.53.55
occlusion123.544.5
size1.51.54.544
motion123.544.5
empty33333
Average1.52.333.333.674.25

Combined ranking (weight = 0.5)

PLTEDFTFoTLGT++SCTT
2.462.833.043.383.38

Ranking AR-plot for reverseRanking AR-plot for reverse

Generated on 2013-12-17 15:44:42