Ranking report for experiment resize

Accuracy

Raw results

 EDFTFoTPLTSCTTLGT++
camera_motion0.592 (0.215)0.582 (0.239)0.577 (0.187)0.568 (0.296)0.538 (0.136)
illum_change0.631 (0.18)0.764 (0.13)0.509 (0.144)0.445 (0.334)0.56 (0.091)
occlusion0.712 (0.228)0.543 (0.266)0.731 (0.155)0.678 (0.233)0.438 (0.107)
size0.411 (0.229)0.516 (0.262)0.477 (0.211)0.454 (0.31)0.503 (0.104)
motion0.607 (0.21)0.6 (0.255)0.577 (0.166)0.505 (0.323)0.568 (0.126)
empty0.693 (0.25)0.616 (0.204)0.7 (0.236)0.677 (0.238)0.562 (0.0919)

Ranks

 EDFTFoTPLTSCTTLGT++
camera_motion2.332.333.52.55
illum_change21453
occlusion24135
size51.5341.5
motion12354
empty24225
Average2.392.472.753.583.92

Robustness

Raw results

 LGT++PLTFoTEDFTSCTT
camera_motion0.278 (0.635)0.25 (0.434)2.58 (3.69)1.5 (1.66)3.58 (5.23)
illum_change0.244 (0.57)0.667 (0.477)0 (0)0.667 (0.477)0.667 (0.477)
occlusion0.0111 (0.105)0 (0)1.83 (4.12)0.833 (1.07)1.83 (2.87)
size0.0833 (0.278)0.25 (0.435)1 (1.12)0.75 (1.09)1 (1)
motion0.133 (0.49)0.231 (0.422)0.846 (1.1)0.692 (0.994)1.31 (1.33)
empty0 (0)0 (0)0 (0)0 (0)0 (0)

Ranks

 LGT++PLTFoTEDFTSCTT
camera_motion1.51.53.53.55
illum_change24144
occlusion1.51.5444
size1243.54.5
motion123.53.55
empty33333
Average1.672.333.173.584.25

Combined ranking (weight = 0.5)

PLTLGT++FoTEDFTSCTT
2.542.792.822.993.92

Ranking AR-plot for resizeRanking AR-plot for resize

Generated on 2013-12-17 15:44:31