Ranking report for experiment resize
Accuracy
Raw results
| EDFT | FoT | PLT | SCTT | LGT++ |
camera_motion | 0.592 (0.215) | 0.582 (0.239) | 0.577 (0.187) | 0.568 (0.296) | 0.538 (0.136) |
illum_change | 0.631 (0.18) | 0.764 (0.13) | 0.509 (0.144) | 0.445 (0.334) | 0.56 (0.091) |
occlusion | 0.712 (0.228) | 0.543 (0.266) | 0.731 (0.155) | 0.678 (0.233) | 0.438 (0.107) |
size | 0.411 (0.229) | 0.516 (0.262) | 0.477 (0.211) | 0.454 (0.31) | 0.503 (0.104) |
motion | 0.607 (0.21) | 0.6 (0.255) | 0.577 (0.166) | 0.505 (0.323) | 0.568 (0.126) |
empty | 0.693 (0.25) | 0.616 (0.204) | 0.7 (0.236) | 0.677 (0.238) | 0.562 (0.0919) |
Ranks
| EDFT | FoT | PLT | SCTT | LGT++ |
camera_motion | 2.33 | 2.33 | 3.5 | 2.5 | 5 |
illum_change | 2 | 1 | 4 | 5 | 3 |
occlusion | 2 | 4 | 1 | 3 | 5 |
size | 5 | 1.5 | 3 | 4 | 1.5 |
motion | 1 | 2 | 3 | 5 | 4 |
empty | 2 | 4 | 2 | 2 | 5 |
Average | 2.39 | 2.47 | 2.75 | 3.58 | 3.92 |
Robustness
Raw results
| LGT++ | PLT | FoT | EDFT | SCTT |
camera_motion | 0.278 (0.635) | 0.25 (0.434) | 2.58 (3.69) | 1.5 (1.66) | 3.58 (5.23) |
illum_change | 0.244 (0.57) | 0.667 (0.477) | 0 (0) | 0.667 (0.477) | 0.667 (0.477) |
occlusion | 0.0111 (0.105) | 0 (0) | 1.83 (4.12) | 0.833 (1.07) | 1.83 (2.87) |
size | 0.0833 (0.278) | 0.25 (0.435) | 1 (1.12) | 0.75 (1.09) | 1 (1) |
motion | 0.133 (0.49) | 0.231 (0.422) | 0.846 (1.1) | 0.692 (0.994) | 1.31 (1.33) |
empty | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Ranks
| LGT++ | PLT | FoT | EDFT | SCTT |
camera_motion | 1.5 | 1.5 | 3.5 | 3.5 | 5 |
illum_change | 2 | 4 | 1 | 4 | 4 |
occlusion | 1.5 | 1.5 | 4 | 4 | 4 |
size | 1 | 2 | 4 | 3.5 | 4.5 |
motion | 1 | 2 | 3.5 | 3.5 | 5 |
empty | 3 | 3 | 3 | 3 | 3 |
Average | 1.67 | 2.33 | 3.17 | 3.58 | 4.25 |
Combined ranking (weight = 0.5)
PLT | LGT++ | FoT | EDFT | SCTT |
2.54 | 2.79 | 2.82 | 2.99 | 3.92 |
Ranking AR-plot for resize
Generated on 2013-12-17 15:44:31