Ranking report for experiment region_noise
Accuracy
Raw results
| FoT | PLT | EDFT | SCTT | LGT++ |
camera_motion | 0.606 (0.195) | 0.574 (0.17) | 0.553 (0.19) | 0.581 (0.17) | 0.522 (0.141) |
illum_change | 0.713 (0.0799) | 0.614 (0.142) | 0.625 (0.151) | 0.599 (0.131) | 0.53 (0.106) |
occlusion | 0.54 (0.143) | 0.672 (0.127) | 0.637 (0.166) | 0.6 (0.172) | 0.413 (0.117) |
size | 0.513 (0.215) | 0.447 (0.177) | 0.396 (0.179) | 0.495 (0.201) | 0.499 (0.113) |
motion | 0.644 (0.16) | 0.586 (0.146) | 0.579 (0.176) | 0.565 (0.17) | 0.564 (0.126) |
empty | 0.584 (0.149) | 0.642 (0.196) | 0.626 (0.228) | 0.604 (0.201) | 0.579 (0.0878) |
Ranks
| FoT | PLT | EDFT | SCTT | LGT++ |
camera_motion | 1 | 3 | 4 | 2 | 5 |
illum_change | 1 | 3 | 2 | 4 | 5 |
occlusion | 4 | 1 | 2 | 3 | 5 |
size | 1 | 3.5 | 5 | 3 | 2.5 |
motion | 1 | 2 | 3 | 4.5 | 4.5 |
empty | 4.5 | 1 | 2.5 | 2.5 | 4.5 |
Average | 2.08 | 2.25 | 3.08 | 3.17 | 4.42 |
Robustness
Raw results
| PLT | LGT++ | FoT | EDFT | SCTT |
camera_motion | 0.0778 (0.269) | 0.128 (0.382) | 1.66 (2.26) | 1.37 (1.66) | 2.54 (2.81) |
illum_change | 0 (0) | 0.0889 (0.288) | 0.0222 (0.149) | 0.333 (0.564) | 1.11 (0.959) |
occlusion | 0.0111 (0.105) | 0.0222 (0.148) | 0.933 (2.05) | 0.556 (0.823) | 1.13 (2.09) |
size | 0.0167 (0.129) | 0.0417 (0.201) | 0.875 (1.38) | 1.03 (1.08) | 1.21 (1.41) |
motion | 0.0359 (0.187) | 0.0718 (0.296) | 0.636 (1.15) | 0.667 (0.998) | 1.3 (1.46) |
empty | 0 (0) | 0 (0) | 0.0267 (0.162) | 0 (0) | 0 (0) |
Ranks
| PLT | LGT++ | FoT | EDFT | SCTT |
camera_motion | 1.5 | 1.5 | 3.5 | 3.5 | 5 |
illum_change | 1.5 | 2.5 | 2 | 4 | 5 |
occlusion | 1.5 | 1.5 | 4 | 4 | 4 |
size | 1.5 | 1.5 | 3 | 4.5 | 4.5 |
motion | 1.5 | 1.5 | 3.5 | 3.5 | 5 |
empty | 3 | 3 | 3 | 3 | 3 |
Average | 1.75 | 1.92 | 3.17 | 3.75 | 4.42 |
Combined ranking (weight = 0.5)
PLT | FoT | LGT++ | EDFT | SCTT |
2 | 2.62 | 3.17 | 3.42 | 3.79 |
Ranking AR-plot for region_noise
Generated on 2013-12-17 15:43:47