Ranking report for experiment grayscale
Accuracy
Raw results
| FoT | PLT | EDFT | SCTT | LGT++ |
camera_motion | 0.661 (0.218) | 0.622 (0.202) | 0.591 (0.23) | 0.654 (0.224) | 0.494 (0.193) |
illum_change | 0.772 (0.101) | 0.618 (0.219) | 0.646 (0.174) | 0.588 (0.239) | 0.456 (0.152) |
occlusion | 0.644 (0.225) | 0.721 (0.182) | 0.69 (0.228) | 0.674 (0.225) | 0.447 (0.152) |
size | 0.558 (0.24) | 0.447 (0.196) | 0.415 (0.237) | 0.525 (0.261) | 0.416 (0.197) |
motion | 0.704 (0.197) | 0.621 (0.19) | 0.625 (0.219) | 0.605 (0.252) | 0.57 (0.167) |
empty | 0.696 (0.203) | 0.709 (0.258) | 0.7 (0.263) | 0.652 (0.284) | 0.631 (0.0853) |
Ranks
| FoT | PLT | EDFT | SCTT | LGT++ |
camera_motion | 1 | 3 | 4 | 2 | 5 |
illum_change | 1 | 3.5 | 2 | 3.5 | 5 |
occlusion | 3.5 | 1 | 2.5 | 3 | 5 |
size | 1 | 4 | 4 | 2 | 4 |
motion | 1 | 3 | 2.5 | 3.5 | 5 |
empty | 2 | 2 | 2 | 4.5 | 4.5 |
Average | 1.58 | 2.75 | 2.83 | 3.08 | 4.75 |
Robustness
Raw results
| PLT | LGT++ | FoT | EDFT | SCTT |
camera_motion | 0.333 (0.852) | 0.561 (0.86) | 1.25 (1.54) | 1.33 (1.6) | 2.83 (2.92) |
illum_change | 0 (0) | 0 (0) | 0 (0) | 0.333 (0.477) | 1 (0.826) |
occlusion | 0 (0) | 0.256 (0.696) | 0.667 (1.11) | 0.833 (1.07) | 1.33 (2.57) |
size | 0 (0) | 0.325 (0.505) | 0.875 (1.06) | 0.625 (0.861) | 1.75 (1.65) |
motion | 0.0769 (0.267) | 0.185 (0.415) | 0.615 (1.01) | 0.538 (0.932) | 1.54 (1.5) |
empty | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Ranks
| PLT | LGT++ | FoT | EDFT | SCTT |
camera_motion | 1 | 2 | 3.5 | 3.5 | 5 |
illum_change | 2 | 2 | 2 | 4 | 5 |
occlusion | 1 | 2 | 4 | 4 | 4 |
size | 1 | 2 | 3.5 | 3.5 | 5 |
motion | 1 | 2 | 3.5 | 3.5 | 5 |
empty | 3 | 3 | 3 | 3 | 3 |
Average | 1.5 | 2.17 | 3.25 | 3.58 | 4.5 |
Combined ranking (weight = 0.5)
PLT | FoT | EDFT | LGT++ | SCTT |
2.12 | 2.42 | 3.21 | 3.46 | 3.79 |
Ranking AR-plot for grayscale
Generated on 2013-12-17 15:43:59