Ranking report for experiment baseline

Accuracy

Raw results

 FoTSCTTPLTEDFTLGT++
camera_motion0.64 (0.237)0.65 (0.226)0.584 (0.207)0.575 (0.236)0.533 (0.151)
illum_change0.773 (0.105)0.584 (0.257)0.647 (0.171)0.64 (0.176)0.541 (0.106)
occlusion0.576 (0.28)0.66 (0.211)0.722 (0.178)0.667 (0.251)0.411 (0.12)
size0.562 (0.25)0.525 (0.24)0.434 (0.185)0.402 (0.23)0.5 (0.109)
motion0.695 (0.201)0.619 (0.249)0.614 (0.178)0.616 (0.221)0.575 (0.137)
empty0.649 (0.24)0.714 (0.21)0.71 (0.258)0.7 (0.262)0.564 (0.127)

Ranks

 FoTSCTTPLTEDFTLGT++
camera_motion21345
illum_change14235
occlusion42.512.55
size12453
motion123.53.55
empty31335
Average22.082.753.54.67

Robustness

Raw results

 PLTLGT++FoTEDFTSCTT
camera_motion0 (0)0.117 (0.339)1.42 (2.3)1.08 (1.39)2.33 (2.63)
illum_change0 (0)0 (0)0 (0)0.333 (0.477)1.33 (0.953)
occlusion0 (0)0.0778 (0.269)1.17 (2.2)0.5 (0.503)1.17 (2.2)
size0 (0)0.0583 (0.235)0.875 (1.27)0.375 (0.699)0.875 (1.27)
motion0 (0)0.0564 (0.231)0.462 (0.845)0.385 (0.838)1.15 (1.52)
empty0 (0)0 (0)0 (0)0 (0)0 (0)

Ranks

 PLTLGT++FoTEDFTSCTT
camera_motion123.53.55
illum_change22245
occlusion12444
size124.534.5
motion123.53.55
empty33333
Average1.52.173.423.54.42

Combined ranking (weight = 0.5)

PLTFoTSCTTLGT++EDFT
2.122.713.253.423.5

Ranking AR-plot for baselineRanking AR-plot for baseline

Generated on 2013-12-17 15:43:28