Ranking report for experiment baseline
Accuracy
Raw results
| FoT | SCTT | PLT | EDFT | LGT++ |
camera_motion | 0.64 (0.237) | 0.65 (0.226) | 0.584 (0.207) | 0.575 (0.236) | 0.533 (0.151) |
illum_change | 0.773 (0.105) | 0.584 (0.257) | 0.647 (0.171) | 0.64 (0.176) | 0.541 (0.106) |
occlusion | 0.576 (0.28) | 0.66 (0.211) | 0.722 (0.178) | 0.667 (0.251) | 0.411 (0.12) |
size | 0.562 (0.25) | 0.525 (0.24) | 0.434 (0.185) | 0.402 (0.23) | 0.5 (0.109) |
motion | 0.695 (0.201) | 0.619 (0.249) | 0.614 (0.178) | 0.616 (0.221) | 0.575 (0.137) |
empty | 0.649 (0.24) | 0.714 (0.21) | 0.71 (0.258) | 0.7 (0.262) | 0.564 (0.127) |
Ranks
| FoT | SCTT | PLT | EDFT | LGT++ |
camera_motion | 2 | 1 | 3 | 4 | 5 |
illum_change | 1 | 4 | 2 | 3 | 5 |
occlusion | 4 | 2.5 | 1 | 2.5 | 5 |
size | 1 | 2 | 4 | 5 | 3 |
motion | 1 | 2 | 3.5 | 3.5 | 5 |
empty | 3 | 1 | 3 | 3 | 5 |
Average | 2 | 2.08 | 2.75 | 3.5 | 4.67 |
Robustness
Raw results
| PLT | LGT++ | FoT | EDFT | SCTT |
camera_motion | 0 (0) | 0.117 (0.339) | 1.42 (2.3) | 1.08 (1.39) | 2.33 (2.63) |
illum_change | 0 (0) | 0 (0) | 0 (0) | 0.333 (0.477) | 1.33 (0.953) |
occlusion | 0 (0) | 0.0778 (0.269) | 1.17 (2.2) | 0.5 (0.503) | 1.17 (2.2) |
size | 0 (0) | 0.0583 (0.235) | 0.875 (1.27) | 0.375 (0.699) | 0.875 (1.27) |
motion | 0 (0) | 0.0564 (0.231) | 0.462 (0.845) | 0.385 (0.838) | 1.15 (1.52) |
empty | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Ranks
| PLT | LGT++ | FoT | EDFT | SCTT |
camera_motion | 1 | 2 | 3.5 | 3.5 | 5 |
illum_change | 2 | 2 | 2 | 4 | 5 |
occlusion | 1 | 2 | 4 | 4 | 4 |
size | 1 | 2 | 4.5 | 3 | 4.5 |
motion | 1 | 2 | 3.5 | 3.5 | 5 |
empty | 3 | 3 | 3 | 3 | 3 |
Average | 1.5 | 2.17 | 3.42 | 3.5 | 4.42 |
Combined ranking (weight = 0.5)
PLT | FoT | SCTT | LGT++ | EDFT |
2.12 | 2.71 | 3.25 | 3.42 | 3.5 |
Ranking AR-plot for baseline
Generated on 2013-12-17 15:43:28