Ranking report for experiment baseline

Accuracy

Raw results

 FoTSCTTLT-FLOAIFPLTEDFTDFTTLDMatrioskaIVTCCMSASAMStruckGSDTORIAPJS-SLGT++SwATrackLGTMILHTMeanshiftRDETCTSTMTMORPCACTuS-FL
camera_motion0.64 (0.237)0.65 (0.226)0.604 (0.199)0.606 (0.191)0.584 (0.207)0.575 (0.236)0.582 (0.256)0.613 (0.205)0.595 (0.21)0.603 (0.222)0.576 (0.201)0.566 (0.235)0.58 (0.238)0.608 (0.18)0.542 (0.276)0.552 (0.219)0.533 (0.151)0.544 (0.187)0.517 (0.184)0.53 (0.18)0.488 (0.2)0.482 (0.236)0.487 (0.182)0.474 (0.159)0.407 (0.255)0.236 (0.219)0.387 (0.203)
illum_change0.773 (0.105)0.584 (0.257)0.702 (0.125)0.626 (0.185)0.647 (0.171)0.64 (0.176)0.615 (0.183)0.633 (0.164)0.607 (0.148)0.685 (0.178)0.492 (0.208)0.571 (0.224)0.599 (0.251)0.596 (0.179)0.673 (0.206)0.511 (0.214)0.541 (0.106)0.483 (0.172)0.513 (0.181)0.467 (0.15)0.541 (0.212)0.43 (0.238)0.472 (0.14)0.432 (0.138)0.228 (0.199)0.277 (0.143)0.429 (0.19)
occlusion0.576 (0.28)0.66 (0.211)0.596 (0.22)0.63 (0.222)0.722 (0.178)0.667 (0.251)0.691 (0.253)0.642 (0.176)0.721 (0.199)0.511 (0.187)0.627 (0.16)0.716 (0.208)0.723 (0.163)0.585 (0.166)0.432 (0.305)0.589 (0.188)0.411 (0.12)0.568 (0.12)0.446 (0.138)0.488 (0.194)0.431 (0.165)0.34 (0.163)0.474 (0.134)0.511 (0.12)0.424 (0.266)0.42 (0.285)0.385 (0.164)
size0.562 (0.25)0.525 (0.24)0.47 (0.204)0.49 (0.208)0.434 (0.185)0.402 (0.23)0.403 (0.215)0.532 (0.217)0.394 (0.22)0.458 (0.202)0.491 (0.198)0.412 (0.215)0.435 (0.229)0.471 (0.188)0.424 (0.227)0.404 (0.196)0.5 (0.109)0.463 (0.203)0.42 (0.201)0.413 (0.198)0.368 (0.22)0.413 (0.18)0.375 (0.187)0.365 (0.166)0.466 (0.202)0.2 (0.197)0.353 (0.234)
motion0.695 (0.201)0.619 (0.249)0.632 (0.207)0.599 (0.209)0.614 (0.178)0.616 (0.221)0.623 (0.224)0.6 (0.216)0.581 (0.207)0.611 (0.211)0.582 (0.201)0.562 (0.241)0.542 (0.254)0.593 (0.173)0.564 (0.274)0.574 (0.22)0.575 (0.137)0.51 (0.195)0.583 (0.155)0.508 (0.172)0.538 (0.169)0.524 (0.234)0.492 (0.177)0.465 (0.15)0.317 (0.219)0.224 (0.205)0.422 (0.216)
empty0.649 (0.24)0.714 (0.21)0.656 (0.241)0.704 (0.261)0.71 (0.258)0.7 (0.262)0.694 (0.259)0.557 (0.25)0.64 (0.303)0.607 (0.253)0.705 (0.249)0.696 (0.255)0.625 (0.261)0.595 (0.204)0.614 (0.19)0.733 (0.177)0.564 (0.127)0.621 (0.218)0.558 (0.18)0.481 (0.257)0.47 (0.217)0.566 (0.223)0.519 (0.2)0.458 (0.159)0.408 (0.336)0.49 (0.267)0.343 (0.0934)

Ranks

 FoTSCTTLT-FLOAIFPLTEDFTDFTTLDMatrioskaIVTCCMSASAMStruckGSDTORIAPJS-SLGT++SwATrackLGTMILHTMeanshiftRDETCTSTMTMORPCACTuS-FL
camera_motion215.54.679.751210.58.338.7571111.712.78.3312151816.5201922222224252726
illum_change111.53886119.3312.331811.410.310.4319.215.52117.52116.5242124272224
occlusion12.26.511.29.6737.3339.52.7517103.672.751321.212.32414.52018.82225.521.31723.423.224.3
size54.56.675.5121818.6516.511.76.3317121213.516.658.3318.916.420.218.523.524.512.62726
motion13310.36.755.57.6711.410.79.6713.717.515.71110.912.713.420.512.12219.5202324262725
empty6.14296.55.5766.419.812.8166.756.1415.616.512.5218.51418.522.723.515.722.723.5251827
Average4.564.756.47.447.519.149.5310.610.610.71111.211.511.912.21315.715.817.82020.62122.222.823.22425.4

Robustness

Raw results

 PLTLGT++LGTCCMSEDFTFoTGSDTRDETMatrioskaHTStruckCTMeanshiftDFTMILAIFASAMIVTSwATrackORIASCTTPJS-SLT-FLOCACTuS-FLSTMTTLDMORP
camera_motion0 (0)0.117 (0.339)0.35 (0.574)0.5 (0.647)1.08 (1.39)1.42 (2.3)1.11 (2.11)1.52 (1.56)1.25 (1.69)4.39 (8.05)3.5 (9.86)1.98 (2.48)1.42 (1.44)1.58 (1.9)1.57 (1.91)1.17 (1.69)1.58 (1.85)1.83 (2.16)2.75 (4.83)2.16 (2.14)2.33 (2.63)1.71 (1.96)1.58 (1.87)4.67 (6.76)6.75 (12.1)7.58 (12)42.2 (19.5)
illum_change0 (0)0 (0)0 (0)0.667 (0.477)0.333 (0.477)0 (0)0.444 (0.624)0.0222 (0.149)0 (0)0 (0)0.333 (0.477)0.222 (0.517)1.33 (0.953)0.667 (0.477)0.889 (0.959)0.556 (0.624)1.67 (2.38)1 (1.43)2.67 (2.38)1.6 (2.3)1.33 (0.953)0.4 (0.618)0.311 (0.633)2 (2.86)9.33 (7.45)2 (2.18)29 (21.1)
occlusion0 (0)0.0778 (0.269)0.189 (0.517)0.333 (0.474)0.5 (0.503)1.17 (2.2)0.833 (1.93)0.856 (1.75)0.167 (0.375)3.27 (7.44)0 (0)0.811 (1.73)0.167 (0.375)0.5 (0.503)0.689 (1.55)0.678 (1.51)0.333 (0.75)0.833 (1.47)0.5 (1.12)0.656 (1.48)1.17 (2.2)0.622 (1.25)0.9 (1.68)0.167 (0.375)0.667 (1.11)1 (1.84)9.5 (13.8)
size0 (0)0.0583 (0.235)0.133 (0.341)0.125 (0.332)0.375 (0.699)0.875 (1.27)0.642 (1.33)0.933 (0.905)1.75 (2.17)1.38 (2.98)1.88 (3.19)0.883 (1.08)0.25 (0.435)0.375 (0.699)0.925 (0.997)1.07 (1.37)1 (1.33)1.25 (1.72)0.75 (1.3)1.04 (1.77)0.875 (1.27)1.18 (1.32)1.24 (1.44)1.75 (2.87)5.62 (13.1)3.62 (3.62)13.9 (12.7)
motion0 (0)0.0564 (0.231)0.0769 (0.267)0.308 (0.463)0.385 (0.838)0.462 (0.845)0.81 (1.37)0.559 (0.92)1.54 (2.63)0.308 (0.745)2.38 (3.88)0.764 (1.18)1.15 (1.1)0.846 (1.03)0.779 (1.04)0.677 (1.25)1.69 (2.06)1 (1.71)3.15 (4.57)2.05 (2.34)1.15 (1.52)0.795 (1.03)1.11 (1.39)5.15 (6.65)4.46 (6.14)3.23 (3.71)22.2 (19.6)
empty0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0.587 (1.12)0.2 (0.403)0.0133 (0.115)0 (0)0 (0)0 (0)0.08 (0.273)0 (0)0 (0)0 (0)0 (0)0 (0)0.107 (0.352)0.0533 (0.226)0.4 (0.805)1.4 (1.76)0.2 (0.403)2.4 (2.82)

Ranks

 PLTLGT++LGTCCMSEDFTFoTGSDTRDETMatrioskaHTStruckCTMeanshiftDFTMILAIFASAMIVTSwATrackORIASCTTPJS-SLT-FLOCACTuS-FLSTMTTLDMORP
camera_motion12310.710.711.49.816.511.514.69.3316.716.516.514.312.316.516.716.520.917.216.516.22316.72527
illum_change44418.214.6415.344414.61021.518.218.916161621.31621.514.614.716.52620.627
occlusion1.551017.819.418.315.815.811.718.11.515.411.719.412.81412.118.112.112.318.315.818.111.717.818.327
size12.53.536.515.99.62172213.917.317.26.56.516.917.217.217.212.516.615.918.618.617.317.32527
motion12.52.56.55.57.8311.910.415.75.516.213.319.615.213.79.6219.213.723.22115.91517.2262421.427
empty9.59.59.59.59.59.59.59.59.523.52310.59.59.59.519.59.59.59.59.59.52119.523.5262327
Average34.255.4210.91111.21212.212.413.313.713.914.214.214.414.815.115.215.916.116.416.917.419.721.322.227

Combined ranking (weight = 0.5)

PLTFoTLGT++EDFTSCTTCCMSAIFMatrioskaLGTDFTLT-FLOGSDTStruckIVTASAMORIAPJS-SSwATrackTLDHTMILRDETMeanshiftCTSTMTCACTuS-FLMORP
5.267.859.9910.110.61111.111.511.611.911.911.912.61313.214.11515.816.416.917.217.217.618.322.222.525.5

Ranking AR-plot for baselineRanking AR-plot for baseline

Generated on 2013-12-17 15:40:39