Ranking report for experiment region_noise

Accuracy

Raw results

 FoTPLTEDFTSCTTLGT++
camera_motion0.606 (0.195)0.574 (0.17)0.553 (0.19)0.581 (0.17)0.522 (0.141)
illum_change0.713 (0.0799)0.614 (0.142)0.625 (0.151)0.599 (0.131)0.53 (0.106)
occlusion0.54 (0.143)0.672 (0.127)0.637 (0.166)0.6 (0.172)0.413 (0.117)
size0.513 (0.215)0.447 (0.177)0.396 (0.179)0.495 (0.201)0.499 (0.113)
motion0.644 (0.16)0.586 (0.146)0.579 (0.176)0.565 (0.17)0.564 (0.126)
empty0.584 (0.149)0.642 (0.196)0.626 (0.228)0.604 (0.201)0.579 (0.0878)

Ranks

 FoTPLTEDFTSCTTLGT++
camera_motion13425
illum_change13245
occlusion41235
size13.5532.5
motion1234.54.5
empty4.512.52.54.5
Average2.082.253.083.174.42

Robustness

Raw results

 PLTLGT++FoTEDFTSCTT
camera_motion0.0778 (0.269)0.128 (0.382)1.66 (2.26)1.37 (1.66)2.54 (2.81)
illum_change0 (0)0.0889 (0.288)0.0222 (0.149)0.333 (0.564)1.11 (0.959)
occlusion0.0111 (0.105)0.0222 (0.148)0.933 (2.05)0.556 (0.823)1.13 (2.09)
size0.0167 (0.129)0.0417 (0.201)0.875 (1.38)1.03 (1.08)1.21 (1.41)
motion0.0359 (0.187)0.0718 (0.296)0.636 (1.15)0.667 (0.998)1.3 (1.46)
empty0 (0)0 (0)0.0267 (0.162)0 (0)0 (0)

Ranks

 PLTLGT++FoTEDFTSCTT
camera_motion1.51.53.53.55
illum_change1.52.5245
occlusion1.51.5444
size1.51.534.54.5
motion1.51.53.53.55
empty33333
Average1.751.923.173.754.42

Combined ranking (weight = 0.5)

PLTFoTLGT++EDFTSCTT
22.623.173.423.79

Ranking AR-plot for region_noiseRanking AR-plot for region_noise

Generated on 2013-12-17 15:43:47