Ranking report for experiment grayscale

Accuracy

Raw results

 FoTPLTEDFTSCTTLGT++
camera_motion0.661 (0.218)0.622 (0.202)0.591 (0.23)0.654 (0.224)0.494 (0.193)
illum_change0.772 (0.101)0.618 (0.219)0.646 (0.174)0.588 (0.239)0.456 (0.152)
occlusion0.644 (0.225)0.721 (0.182)0.69 (0.228)0.674 (0.225)0.447 (0.152)
size0.558 (0.24)0.447 (0.196)0.415 (0.237)0.525 (0.261)0.416 (0.197)
motion0.704 (0.197)0.621 (0.19)0.625 (0.219)0.605 (0.252)0.57 (0.167)
empty0.696 (0.203)0.709 (0.258)0.7 (0.263)0.652 (0.284)0.631 (0.0853)

Ranks

 FoTPLTEDFTSCTTLGT++
camera_motion13425
illum_change13.523.55
occlusion3.512.535
size14424
motion132.53.55
empty2224.54.5
Average1.582.752.833.084.75

Robustness

Raw results

 PLTLGT++FoTEDFTSCTT
camera_motion0.333 (0.852)0.561 (0.86)1.25 (1.54)1.33 (1.6)2.83 (2.92)
illum_change0 (0)0 (0)0 (0)0.333 (0.477)1 (0.826)
occlusion0 (0)0.256 (0.696)0.667 (1.11)0.833 (1.07)1.33 (2.57)
size0 (0)0.325 (0.505)0.875 (1.06)0.625 (0.861)1.75 (1.65)
motion0.0769 (0.267)0.185 (0.415)0.615 (1.01)0.538 (0.932)1.54 (1.5)
empty0 (0)0 (0)0 (0)0 (0)0 (0)

Ranks

 PLTLGT++FoTEDFTSCTT
camera_motion123.53.55
illum_change22245
occlusion12444
size123.53.55
motion123.53.55
empty33333
Average1.52.173.253.584.5

Combined ranking (weight = 0.5)

PLTFoTEDFTLGT++SCTT
2.122.423.213.463.79

Ranking AR-plot for grayscaleRanking AR-plot for grayscale

Generated on 2013-12-17 15:43:59